PRICES 2026
CAMPING & CARAVANING
Pricing of Camping services in € per night from noon to noon the next day
HOT WATER 24 hours a day without supplement | Low season: April, May, June, September, October and November
Open year round
Reception desk open from 8 a.m. to 12 p.m. and from 3 p.m. to 7:30 p.m.
| STANDARD PITCHES, WITHOUT ELECTRICITY, € PER NIGHT |
| Pitch for caravan or tent or camping-car Average square 95m² | Low season | High season |
| Base price (2 people + 1 pitch + 1 car): | 17,00 | 22,00 |
| Base backpacker (1 people): | 10,50 | 14,50 |
| Extra person: | 4,40 | 6,00 |
| Extra children until 10 (included): | 2,20 | 2,70 |
| Base price for installation of the caravan with an axle, electricity 3A included, per 1 year: Stay => Applying the public rate with 20% discount on the price of people and animals. | 2.300,00 | |
| Base price « winter season » for installation of the caravan with an axle, from 1/11 to 30/04, Two pax and electricity 5A, mini 3 months, montly base price: 12 nights max / month More people : public rate -20% |
230,00 | |
| Electricity on demand | 3 A | 5 A | 10 A |
| Price, € per night: | 4,50 | 6,00 | 8,00 |
| OTHERS AMENETIES, € PER NIGHT |
| Local tax, per Plp, children until 18 free: | 0,65 |
| Extra car, out pitch: | 3,00 |
| Pets, regulation according: | 1,50 |
| Visitor using installations: | 2,00 |
| CARAVAN PARK LIMITED TO 2 NIGHTS, € PER NIGHT |
| Standard pitch (without electricity): | 7,50 |
PRICES
MOBILE HOME
Arrivals are between 3 p.m. and 7:30 p.m. and departures between 8 a.m. and 10 a.m.
Minimum stay of 2 nights
High season: December, January, February, March, July and August
Open year round
Reception desk open from 8 a.m. to 12 p.m. and from 3 p.m. to 7:30 p.m.
| MOBILE HOME RENTAL (2 PEOPLE MAXIMUM) |
| Mobile home 20m² + covered terrace 8m² on pitch about 130 m² | Low season | High season |
| Discount on more than 1 week stay: | -10% | -8% |
| Flat rate for 1 night on weekdays (2 pax): | 66,00 | 86,00 |
| Flat rate for 1 night on weekends (2 pax): | 83,00 | 102,00 |
| MOBILE HOME RENTAL (4 PEOPLE MAXIMUM) |
| Mobile home 25m² + semi-covered terrace 10m² on pitch about 130 m² | Low season | High season |
| Discount on more than 1 week stay: | -10% | -8% |
| Flat rate for 1 night on weekdays (2 pax): | 75,00 | 95,00 |
| Flat rate for 1 night on weekends (2 pax): | 95,00 | 115,00 |
| MOBILE HOME RENTAL (6 PEOPLE MAXIMUM) |
| Mobile home 32m² + semi-covered terrace 11m² on pitch about 180 m² | Low season | High season |
| Discount on more than 1 week stay: | -10% | -8% |
| Flat rate for 1 night on weekdays (4 pax): | 95,00 | 115,00 |
| Flat rate for 1 night on weekends (4 pax): | 110,00 | 125,00 |
| Supplements in € Gas and water included in the rental package |
Low season | High season |
| Adult, per night: | 5,00 | 6,50 |
| Children until 10, per night: | 2,50 | 3,50 |
| Pets / night: | 5,00 | |
| Visitor using installations: | 3,00 | |
| Local tax, per Plp, children until 18 free: | 0,65 | |
| Electricity on individual meter reading, except from 1st décember to 31st march, per kWh: | 0,25 0,30 |
|
| Cleaning fee if residence has not been cleaned: | 45,00 | |
| Deposit paid on arrival: | 250,00 | |




